administration student task rubric student work technical quality
 
Rubber Band
Technical Quality Information
8th Grade Performance Task
Contributed by: Third International Math and Science Study (TIMSS)


Unit Name: Rubber band

Unit Content: Physical Science

Unit Theme:

Unit Statistics:

Rubber Band: Average Percentage Score on Items
Country Overall Task Average Average Percentage Scores on Items
Item 1
Measure Lengths
Presentation Data Quality
2 points 3 points
Singapore 80 (1.5) 95 (1.3) 99 (0.7)
Scotland 75 (1.8) 95 (1.7) 96 (1.6)
Canada 71 (2.0) 87 (2.0) 95 (1.4)
Sweden 70 (2.4) 83 (2.8) 93 (1.8)
Switzerland 67 (1.9) 93 (2.2) 93 (1.9)
New Zealand 65 (1.8) 89 (1.8) 93 (1.4)
Czech Republic 65 (3.6) 81 (2.3) 86 (2.6)
Norway 63 (1.9) 80 (2.6) 96 (1.2)
Cyprus 59 (2.3) 83 (3.1) 87 (2.9)
Iran, Islamic Rep. 56 (5.4) 83 (5.4) 80 (6.4)
Spain 51 (2.0) 68 (3.3) 75 (3.0)
Portugal 51 (2.3) 78 (3.0) 83 (3.5)



Rubber Band Task: Average Percentage Score on Items
Countries not satisfying guidelines for sample participation rates
Country Overall Task Average Average Percentage Scores on Items
Item 1
Measure Lengths
Presentation Data Quality
2 points 3 points
Australia 64 (2.4) 92 (2.2) 92 (1.8)
England 79 (1.4) 95 (1.5) 98 (0.9)
Netherlands 70 (1.9) 89 (2.1) 95 (1.3)
United States 63 (2.4) 83 (3.1) 88 (2.3)



Rubber Band Task: Average Percentage Score on Items
Countries not meeting age/grade specifications
Country Overall Task Average Average Percentage Scores on Items
Item 1
Measure Lengths
Presentation Data Quality
2 points 3 points
Columbia 40 (3.7) 58 (7.4) 67 (5.8)
Romania 45 (3.0) 87 (3.1) 87 (3.1)
Slovenia 64 (1.7) 93 (1.6) 93 (1.6)



Rubber Band Task: Average Percentage Score on Items
Countries not satisfying guidelines for sample participation rates
Country Overall Task Average Average Percentage Scores on Items
Item 1
Measure Lengths
Presentation Data Quality
2 points 3 points
International Average 63 (0.6) 85 (0.7) 88 (0.7)



Rubber Band Task: Average Percentage Score on Items
Country Average Percentage Scores on Items
Item 2
Graph Results
Item 3
Calculate Increase

Item 4
Describe Trend

Item 5
Predict Length
Item 6
Explain Prediction
2 points 3 points 2 points 1 point 2 points
Singapore 67 (2.3) 67 (4.2) 87 (1.7) 84 (3.0) 61 (2.3)
Scotland 69 (2.8) 57 (3.7) 73 (2.6) 78 (4.2) 54 (3.8)
Canada 66 (3.2) 55 (6.1) 59 (3.9) 73 (3.1) 59 (3.2)
Sweden 55 (3.4) 64 (3.8) 65 (4.6) 72 (4.1) 59 (4.3)
Switzerland 31 (4.2) 58 (5.0) 73 (3.4) 68 (4.5) 53 (4.4)
New Zealand 67 (3.1) 56 (3.6) 68 (2.8) 51 (3.4) 33 (2.8)
Czech Republic 44 (4.1) 54 (5.8) 70 (4.3) 66 (6.6) 54 (5.9)
Norway 49 (3.1) 56 (3.8) 60 (4.0) 53 (4.1) 46 (4.7)
Cyprus 41 (4.4) 46 (5.2) 53 (3.7) 58 (3.7) 46 (4.7)
Iran, Islamic Rep. 26 (6.5) 20 (5.2) 62 (4.1) 56 (8.6) 63 (8.9)
Spain 33 (3.3) 33 (4.0) 58 (3.9) 44 (4.4) 48 (2.6)
Portugal 41 (3.4) 32 (3.8) 44 (4.2) 47 (4.6) 34 (4.5)



Rubber Band Task: Average Percentage Score on Items
Countries not satisfying guidelines for sample participation rates
Country Average Percentage Scores on Items
Item 2
Graph Results
Item 3
Calculate Increase

Item 4
Describe Trend

Item 5
Predict Length
Item 6
Explain Prediction
2 points 3 points 2 points 1 point 2 points
Australia 55 (3.1) 49 (4.1) 65 (5.1) 57 (4.3) 41 (4.1)
England 76 (2.4) 55 (3.3) 84 (2.9) 80 (3.1) 68 (3.6)
Netherlands 71 (2.9) 62 (3.5) 63 (4.0) 53 (5.8) 61 (3.8)
United States 54 (3.6) 45 (4.1) 68 (3.2) 59 (4.0) 41 (3.1)



Rubber Band Task: Average Percentage Score on Items
Countries not meeting age/grade specifications
Country Average Percentage Scores on Items
Item 2
Graph Results
Item 3
Calculate Increase

Item 4
Describe Trend

Item 5
Predict Length
Item 6
Explain Prediction
2 points 3 points 2 points 1 point 2 points
Columbia 14 (3.0) 17 (3.9) 55 (5.4) 28 (4.3) 39 (3.9)
Romania 39 (4.2) 26 (5.4) 47 (3.0) 30 (4.8) 25 (3.6)
Slovenia 54 (3.6) 35 (4.1) 57 (3.6) 65 (5.1) 47 (3.8)



Rubber Band Task: Average Percentage Score on Items
Countries not satisfying guidelines for sample participation rates
Country Average Percentage Scores on Items
Item 2
Graphing Results
Item 3
Calculate Increase

Item 4
Describe Trend

Item 5
Predict Length
Item 6
Explain Prediction
2 points 3 points 2 points 1 point 2 points
International Average 50 (0.8) 47 (1.0) 64 (0.9) 59 (1.1) 49 (1.0)



Notes: None

 


©1997-2005 SRI International. All rights reserved. Terms of Use