Search ResultsThe X's indicate the standards that the task developers have indicated the assessment is designed to test.
 
  | Tasks | 
|---|
 | NSES Standards | Estimating | 
|---|
 | Use appropriate tools and techniques to gather, analyze, and interpret data (8ASI1.3) | X 
  |  | Characteristic properties (8BPS1.1) | X 
  |  | Use visualization, spatial reasoning, and geometric modeling to solve problems. (NCTM_mGEO4) | X 
  |  | Understand measurable attributes of objects and the units, systems, and processes of measurement. (NCTM_mMEAS1) | X 
  |  | Apply appropriate techniques, tools, and formulas to determine measurements. (NCTM_mMEAS2) | X 
  |  | Understand meanings of operations and how they relate to one another. (NCTM_mNO2) | X 
  |  | Compute fluently and make reasonable estimates. (NCTM_mNO3) | X 
  |  | Apply and adapt a variety of appropriate strategies to solve problems. (NCTM_mPS3) | X 
  |  
 
 
           | 
         
       
       
       
     |